INDIVIDUAL STANDINGS - Season
2023 Season 1/3
# of weeks into Season: 3/16
TP - True Performance (AGWM + DF + SoS); AGWM - Average Games Won per Match; DF - Dominant Factor; SoS - Strength of Schedule; TGPW% - Total Games Played Win %; GW - Games Won; GL - Games Lost; MP - Matches Played
RANK | NAME | TEAM | TP | AGWM | DF | SOS | TGPW% | GW | GL | MP |
1 | Jacqueline (Silent Assassin) Jordan | Armed and Dangerous | 13.63 | 7 | 1.5 | 5.13 | 56% | 14 | 11 | 2 |
2 | Dontrayis 'Dirty' Davis | Armed and Dangerous | 13.25 | 7 | 4 | 2.25 | 70% | 14 | 6 | 2 |
3 | Brian (Bad Jeebus) Betenia | Sharp Shooters 2.0 | 11.17 | 5 | 1 | 5.17 | 56% | 10 | 8 | 2 |
4 | Tammy (Coquette) Baker | Armed and Dangerous | 9.84 | 6 | 0 | 3.84 | 50% | 12 | 12 | 2 |
5 | Robin Sam | Sharp Shooters 2.0 | 8.88 | 4 | -1 | 5.88 | 44% | 8 | 10 | 2 |
6 | Tyler Rice | Ball Busters | 7.5 | 5.5 | -1.5 | 3.5 | 44% | 11 | 14 | 2 |
7 | Chris Rice | Ball Busters | 6.63 | 4.5 | -2 | 4.13 | 41% | 18 | 26 | 4 |
8 | Doug (Douggernaut) Jerrold | Gun Slingers | 6.5 | 5 | 1 | 0.5 | 56% | 10 | 8 | 2 |
9 | Samuel Fulkerson | Gun Slingers | 5.79 | 4 | -1 | 2.79 | 44% | 8 | 10 | 2 |
RANK | NAME | TEAM | TP | AGWM | DF | SOS | TGPW% | GW | GL | MP |
NOT ON PACE | ||||||||||
RANK | NAME | TEAM | TP | AGWM | DF | SOS | TGPW% | GW | GL | MP |
RANK | NAME | TEAM | TP | AGWM | DF | SOS | TGPW% | GW | GL | MP |
TP - True Performance (AGWM + DF + SoS); AGWM - Average Games Won per Match; DF - Dominant Factor; SoS - Strength of Schedule; TGPW% - Total Games Played Win %; GW - Games Won; GL - Games Lost; MP - Matches Played
Cash Payouts:
- Team Regular season - TBD
- Team Playoff winner - TBD
- Cash will be focused on INDIVIDUAL Rankings mostly.