RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
1 | Tyler Rice | Bad English | 9.86 | 10 | 9.17 | | 0.57 | 7 |
2 | Omead (Johnny Cash) Sepehrara | Blind Squirrels | 8.86 | | 8.57 | | 0.29 | 7 |
3 | Ryan Turner | Its Wed my Dudes/Wrecking Balls | 8.56 | | 8 | | 0.56 | 9 |
4 | Mike (Cup Cake Daddy) Sansom | Blind Squirrels/Wild Bunch | 8.29 | | 8.07 | | 0.21 | 14 |
5 | Marcus (Ghost) Oh | Bad English | 7.9 | | 7.7 | | 0.2 | 10 |
6 | Dan Hilty | Wrecking Balls | 7.73 | | 7.45 | | 0.27 | 11 |
7 | Kira (Recluse) Ryder | Wrecking Balls | 7.5 | | 7.33 | | 0.17 | 12 |
8 | Brian (Bad Jeebus) Betenia | Wrecking Balls | 7.2 | | 6.8 | | 0.4 | 10 |
9 | Kent Simmons | Blind Squirrels | 7.13 | | 7.13 | | 0 | 8 |
10 | David Jung | Bad English | 7 | | 7 | | 0 | 6 |
11 | Trey Wood | Ball Breakers | 6.43 | | 6.14 | | 0.29 | 7 |
12 | Tony (Jester) Guzman | Wrecking Balls | 6.29 | | 6.14 | | 0.14 | 7 |
13 | David Weingarten | Wild Bunch | 6.25 | | 6 | | 0.25 | 8 |
14 | Jeremy Huntsman | Ball Breakers | 6 | | 6 | | 0 | 6 |
15 | George Daube | Ball Breakers | 5.44 | | 5.44 | | 0 | 9 |
16 | Jacob Ritter | Blind Squirrels | 5.44 | | 5.44 | | 0 | 9 |
17 | John Perkey | Ball Breakers | 5.33 | | 5.33 | | 0 | 6 |
18 | Jim Quinlan | Wild Bunch | 5 | | 4.75 | | 0.25 | 12 |
19 | James McGee | Its Wed my Dudes | 4.6 | | 4.6 | | 0 | 10 |
20 | Shane Oliver | Wrecking Balls | 4.5 | | 4.38 | | 0.13 | 8 |
21 | Francis Lee | Bad English | 4.43 | | 4.14 | | 0.29 | 7 |
22 | Hunter Holland | Wild Bunch | 4.38 | | 4.13 | | 0.25 | 8 |
23 | Breanna Barrett | Blind Squirrels | 3.78 | 5 | 3.38 | | 0.22 | 9 |
24 | Chris Shaw | Its Wed my Dudes | 3.71 | | 3.57 | | 0.14 | 7 |
25 | Bill Bergen | Ball Breakers | 3.57 | | 3.57 | | 0 | 7 |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
NOT YET QUALIFIED |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
1 | James Curry | Its Wed my Dudes | 10 | | 10 | | 0 | 1 |
2 | Shubham Chaudhary | Its Wed my Dudes | 8.75 | | 8.75 | | 0 | 4 |
3 | David Boudreau | Bad English | 8.6 | | 8 | | 0.6 | 5 |
4 | Matt Carter | Bad English | 7.8 | | 7.2 | | 0.6 | 5 |
5 | Keith Krueger | Its Wed my Dudes | 7.5 | | 7.5 | | 0 | 2 |
6 | Lee Shearin | Its Wed my Dudes | 7 | | 7 | | 0 | 3 |
7 | Neal Hieb | Blind Squirrels | 7 | | 7 | | 0 | 3 |
8 | Wayne (Highlife) Bishop | Bad English | 7 | | 7 | | 0 | 3 |
9 | Mickey Allard | Its Wed my Dudes/Ball Breakers | 6.8 | | 6.4 | | 0.4 | 5 |
10 | Alex Cohilas | Bad English | 6.5 | | 5.5 | | 1 | 2 |
11 | John Cassard | Ball Breakers | 6.25 | | 6.25 | | 0 | 4 |
12 | Anida Trumic | Bad English | 5 | | 5 | | 0 | 2 |
13 | Harry Bharadwaj | Its Wed my Dudes | 4.67 | | 4 | | 0.67 | 3 |
14 | Tom Glassberg | Its Wed my Dudes | 4.67 | | 4 | | 0.67 | 3 |
15 | Sagan Sherlin | Ball Breakers | 4.6 | | 4.6 | | 0 | 5 |
16 | Frank Gulia | Blind Squirrels | 4.5 | | 4.25 | | 0.25 | 4 |
17 | Brian (Big B / Baller) White | Wild Bunch | 4.2 | | 3.6 | | 0.6 | 5 |
18 | Gibson Mcgee | Its Wed my Dudes | 3.4 | | 3.4 | | 0 | 5 |
19 | Helen Kenny | Wild Bunch | 2.33 | | 2.33 | | 0 | 3 |
20 | Brad Mencher | Wild Bunch | 1 | | 1 | | 0 | 1 |
21 | Kenna Dice | Bad English | 1 | | 1 | | 0 | 1 |
22 | Amy Bryant | Wild Bunch | 0.33 | | 0.33 | | 0 | 3 |
23 | Kyle Boyett | Blind Squirrels | 0 | | 0 | | 0 | 2 |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |