RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
1 | John Perkey | Ball Breakers | 9.3 | | 9.1 | | 0.2 | 10 |
2 | Shubham Chaudhary | Off The Blind Squirrels | 8.44 | 5 | 8.88 | | 0 | 9 |
3 | Helen Kenny | Wild Bunch | 8.22 | | 7.33 | | 0.89 | 9 |
4 | Dan (Mr Steel) Hilty | Wrecking Balls | 8.21 | | 8.07 | | 0.14 | 14 |
5 | Christopher Kenner | Wild Bunch | 7.67 | | 7.33 | | 0.33 | 9 |
6 | Mike (Cup Cake Daddy) Sansom | Off The Blind Squirrels | 7.4 | 5 | 7.44 | | 0.2 | 10 |
7 | Brian (Hulk) Betenia | Wrecking Balls | 7.17 | | 6.92 | | 0.25 | 12 |
8 | Brad Mencher | Wild Bunch | 7.13 | 10 | 6.71 | | 0 | 8 |
9 | John Cassard | Ball Breakers | 7.09 | | 6.91 | | 0.18 | 11 |
10 | Jeremy Hembree | Wild Bunch | 7.09 | 10 | 6.3 | | 0.45 | 11 |
11 | Kira (Recluse) Ryder | Wrecking Balls | 6.75 | | 6.5 | | 0.25 | 8 |
12 | Matt (Joker) Carter | Off The Blind Squirrels | 6.7 | 10 | 6 | | 0.3 | 10 |
13 | Thomas Clark | Off The Blind Squirrels | 6.67 | | 6.25 | | 0.42 | 12 |
14 | Ed Ebmeyer | Wrecking Balls | 6.5 | | 6.33 | | 0.17 | 12 |
15 | Francis (Captain America) Lee | Off The Blind Squirrels | 6.33 | | 5.89 | | 0.44 | 9 |
16 | George Daube | Wrecking Balls | 6.25 | | 6.08 | | 0.17 | 12 |
17 | Amy Bryant | Wrecking Balls | 6.22 | | 6.22 | | 0 | 9 |
18 | Neal Hieb | Off The Blind Squirrels | 5.89 | | 5.89 | | 0 | 9 |
19 | Wes (Deadshot) Dickerson | Ball Breakers | 5.86 | | 5.43 | | 0.43 | 7 |
20 | Trey Wood | Ball Breakers | 5 | | 4.9 | | 0.1 | 10 |
21 | Jeremy Huntsman | Ball Breakers | 4.43 | | 4.14 | | 0.29 | 7 |
22 | Shane Oliver | Wild Bunch | 4.38 | | 4.38 | | 0 | 8 |
23 | Tom Glassberg | Wild Bunch | 4.33 | | 4.25 | | 0.08 | 12 |
24 | Lee Shearin | Wrecking Balls | 4.13 | 1 | 4.57 | | 0 | 8 |
25 | David (Steel) Jung | Ball Breakers | 3.82 | | 3.82 | | 0 | 11 |
26 | Bill Bergen | Ball Breakers | 2.57 | | 2.57 | | 0 | 7 |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
NOT YET QUALIFIED |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
1 | Breanna Barrett | Off The Blind Squirrels | 10 | | 10 | | 0 | 3 |
2 | Corey Herrity | Off The Blind Squirrels | 8.67 | | 8.33 | | 0.33 | 6 |
3 | Jacob Ritter | Off The Blind Squirrels | 8.67 | | 8.33 | | 0.33 | 3 |
4 | Bradley Dickerson | Ball Breakers | 7.75 | | 7.75 | | 0 | 4 |
5 | Tyler Rice | Wrecking Balls | 7.17 | | 6.83 | | 0.33 | 6 |
6 | James McGee | Wild Bunch | 6.2 | | 5.4 | | 0.8 | 5 |
7 | Ashley Vick | Off The Blind Squirrels | 6 | | 5 | | 1 | 2 |
8 | Tony (Jester) Guzman | Wild Bunch | 5.6 | | 5.4 | | 0.2 | 5 |
9 | Mickey Allard | Ball Breakers | 5.4 | | 5.4 | | 0 | 5 |
10 | Sagan Sherlin | Ball Breakers | 5.33 | | 5 | | 0.33 | 6 |
11 | Jim Quinlan | Wild Bunch | 5.33 | | 5.33 | | 0 | 3 |
12 | Omead (Johnny Cash) Sepehrara | Off The Blind Squirrels | 5 | | 4.6 | | 0.4 | 5 |
13 | Marcus (Ghost) Oh | Ball Breakers | 4.5 | | 4 | | 0.5 | 6 |
14 | Nick Sica | Off The Blind Squirrels | 4.33 | | 4 | | 0.33 | 6 |
15 | Lewis (Wolf) Martin | Wrecking Balls | 4 | | 4 | | 0 | 3 |
16 | Melissa Lippman | Wild Bunch | 3.5 | | 3.5 | | 0 | 6 |
17 | Kevin McPherson | Wild Bunch | 3.2 | | 2.8 | | 0.4 | 5 |
18 | Hunter Holland | Wild Bunch | 1.5 | | 1 | | 0.5 | 2 |
19 | David Weingarten | Wild Bunch | 1 | | 1 | | 0 | 1 |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |