RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
1 | Omead (Johnny Cash) Sepehrara | All Queued Up | 9.36 | 5.5 | 10 | 10 | 1 | 11 |
2 | Hunter Holland | Sticks with Chicks | 9 | 5.33 | 10 | 10 | 0.27 | 11 |
3 | Robin (Eagle) Sam | King of 8s | 8.9 | 10 | 10 | 3 | 0.3 | 10 |
4 | Mike Wilds | Magic 8 Ball | 8.88 | 8.2 | 8.33 | | 0.63 | 8 |
5 | Carl (Bionic Man) Rodgers | King of 8s | 8 | 7.63 | 7 | | 0.55 | 11 |
6 | Sedrick Bolton | All Queued Up | 7.82 | 6.5 | 8.33 | | 0.82 | 11 |
7 | Randy (Card Shark) Deemer | King of 8s | 7.75 | 5.33 | 9 | | 0.13 | 8 |
8 | Kyle Boyett | King of 8s | 7.56 | 8.33 | 6.4 | 10 | 0.11 | 9 |
9 | Anbarasan 'Anbu' Ravi | Anna's Anonymous Alcoholics | 7.43 | 6.4 | 10 | 10 | 0 | 7 |
10 | Karen Dewhurst | All Queued Up | 7.3 | 8.33 | 5.25 | | 0.2 | 10 |
11 | Michael Parker | Magic 8 Ball | 7.11 | 7.43 | 10 | 1 | 0.11 | 9 |
12 | Leo Wasow | Anna's Anonymous Alcoholics | 7 | 6.2 | 8.33 | | 0 | 8 |
13 | Pavan Nanaiah | King of 8s | 6.91 | 6.73 | | | 0.18 | 11 |
14 | Mallory Bowen | Magic 8 Ball | 6.89 | 5.33 | 10 | | 0 | 9 |
15 | Tony (Jester) Guzman | King of 8s | 6.83 | 6.2 | 5.25 | 8.33 | 0.42 | 12 |
16 | Paul Harsh | Sticks with Chicks | 6.8 | 7 | 7.75 | 5.33 | 0 | 10 |
17 | Ed Ebmeyer | Magic 8 Ball | 6.7 | 6.17 | 7.5 | | 0 | 10 |
18 | Dan (Mr Steel) Hilty | Magic 8 Ball | 6.67 | 5.5 | 5.4 | 10 | 0.22 | 9 |
19 | Andy (MVP) Schwarzell | Sticks with Chicks | 6.63 | 5.86 | | 10 | 0.25 | 8 |
20 | Stewart Croucher | Lefty Propaganda | 6.58 | 5.2 | 7 | 10 | 0.08 | 12 |
21 | Brian (Hulk) Betenia | Magic 8 Ball | 6.56 | 7.67 | 3.67 | | 0.22 | 9 |
22 | Terri Stovall | Sticks with Chicks | 6.43 | 5.5 | 5.5 | 10 | 0.29 | 7 |
23 | George Daube | Sticks with Chicks | 6 | 5 | 5.5 | 7.5 | 0.25 | 8 |
24 | Yathin Yellapragada | Lefty Propaganda | 5.91 | 8.2 | 4.6 | 1 | 0 | 11 |
25 | Sean Doyle | Anna's Anonymous Alcoholics | 5.88 | 7 | 5.25 | 5 | 0 | 8 |
26 | Neal Hieb | Anna's Anonymous Alcoholics | 5.57 | 5.43 | | | 0.14 | 7 |
27 | Chuck Bassett | Lefty Propaganda | 5.2 | 5 | 4.25 | 10 | 0 | 10 |
28 | Brian (Big B / Baller) White | All Queued Up | 5.17 | 5.5 | 2.6 | 7.2 | 0.17 | 12 |
29 | Ron Kelm | All Queued Up | 4.88 | 3.83 | 7.5 | | 0.13 | 8 |
30 | Hardi Anwar | Magic 8 Ball | 4.86 | 10 | 4.6 | 1 | 0 | 7 |
31 | Gordon Giddings | All Queued Up | 4.8 | 5.14 | 4 | | 0 | 10 |
32 | Jill (Jack Hammer) Rhodes | Anna's Anonymous Alcoholics | 4.63 | 7 | 4 | 1 | 0.25 | 8 |
33 | John Servold | Lefty Propaganda | 4.6 | 3.83 | 10 | 1 | 0.1 | 10 |
34 | Chris (Nitro) Rice | Anna's Anonymous Alcoholics | 4.3 | 4 | 3.17 | 10 | 0.2 | 10 |
35 | Mike Irons | All Queued Up | 4.29 | 5.5 | 2 | 10 | 0.14 | 7 |
36 | Demetri Khoury | Anna's Anonymous Alcoholics | 4 | 3.25 | 4 | 5.5 | 0 | 9 |
37 | Rob Gatheim | Lefty Propaganda | 3.42 | 3.64 | 1 | | 0 | 12 |
38 | Mickey Allard | Sticks with Chicks | 3 | 1.67 | 4 | 5.5 | 0 | 11 |
39 | Kira (Recluse) Ryder | Magic 8 Ball | 2.5 | 5.5 | 2 | 0.5 | 0 | 8 |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
NOT YET QUALIFIED |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
1 | Marcus (Ghost) Oh | Lefty Propaganda | 10.6 | 10 | 10 | 10 | 0.6 | 5 |
2 | Samuel 'The Machine' Fulkerson | Lefty Propaganda | 10 | 10 | 7 | | 1.5 | 6 |
3 | Anida Trumic | Magic 8 Ball | 8.75 | 10 | 7.5 | | 0 | 4 |
4 | Tom (Magician) Zack | King of 8s | 8.4 | 5.5 | 10 | 10 | 0.2 | 5 |
5 | Thomas (Superman) Morgan | Sticks with Chicks | 8.33 | 7 | | | 1.33 | 3 |
6 | Chris Knowles | All Queued Up | 7.5 | | 7.5 | | 0 | 2 |
7 | Tyler Rice | Magic 8 Ball | 7.4 | 10 | 5.33 | | 0.2 | 5 |
8 | Ashish Grover | All Queued Up | 7.2 | 7 | 7.5 | | 0 | 5 |
9 | Bill Bergen | Lefty Propaganda | 7.17 | 5.33 | 8.33 | | 0.33 | 6 |
10 | Angel Vera | Anna's Anonymous Alcoholics | 6.83 | 8 | 1 | | 0 | 6 |
11 | Hannes Coetzee | Sticks with Chicks | 6.5 | 6.4 | 1 | | 1 | 6 |
12 | Kevin Bartuska | Anna's Anonymous Alcoholics | 6.4 | 7.5 | 7.5 | 1 | 0.2 | 5 |
13 | Cassie Bradley | Anna's Anonymous Alcoholics | 6.25 | 2.5 | 10 | | 0 | 4 |
14 | Christian Guzman | King of 8s | 6.2 | 7.5 | 1 | | 0 | 5 |
15 | Matthew Rowan | All Queued Up | 5.5 | 5.5 | | | 0 | 2 |
16 | Perry Mack | Sticks with Chicks | 5.5 | 6.4 | 1 | | 0 | 6 |
17 | David Green | King of 8s | 5 | 5 | | | 0 | 3 |
18 | Emily Synowiec | King of 8s | 5 | 0 | 10 | | 0 | 2 |
19 | Brooke Brogan | King of 8s | 5 | 5 | 5 | | 0 | 2 |
20 | Scott Lettice | Sticks with Chicks | 3 | 3.67 | 1 | | 0 | 4 |
21 | Alan Dever | Lefty Propaganda | 3 | 2.33 | 5 | 1 | 0 | 6 |
22 | Joey Wong | Anna's Anonymous Alcoholics | 1.5 | | 1 | 1.6 | 0 | 6 |
23 | Ron Skorcz | Sticks with Chicks | 0.5 | 0.33 | | 1 | 0 | 4 |
RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |