| RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
| 1 | Nate Bulauan | Magicians (Roswell) | 10.4 | 10 | | 10 | 0.4 | 5 |
| 2 | Thomas Clark | Rising Stars (Roswell) | 9.89 | 9 | 10 | 10 | 0.44 | 9 |
| 3 | Jesse Griggs | Sticks with Chicks (Milton) | 8.83 | 10 | 7 | 10 | 0.33 | 6 |
| 4 | John Muller | Rising Stars (Roswell) | 8.83 | 8.2 | | 10 | 0.33 | 6 |
| 5 | Chris (Nitro) Rice | Fleetwood Rack (Roswell) | 8.8 | 7 | 10 | | 0.6 | 5 |
| 6 | Erik Flinta | The Leftovers (Milton) | 8.8 | 10 | 6.67 | | 0.8 | 5 |
| 7 | Ed Ebmeyer | Rising Stars (Roswell) | 8.4 | | 8.33 | 7.5 | 0.4 | 5 |
| 8 | Randy (Card Shark) Deemer | Magicians (Roswell) | 8.33 | 10 | 5 | 10 | 0 | 6 |
| 9 | Kira (Recluse) Ryder | Fleetwood Rack (Roswell) | 8.2 | 10 | 10 | 1 | 0 | 5 |
| 10 | Parimal Desai | Cue and Conquer (Roswell) | 8.13 | 6.71 | | 10 | 1 | 8 |
| 11 | Nicholas Frank | Cue and Conquer (Roswell) | 8 | 4 | 10 | 10 | 0.25 | 8 |
| 12 | Gordon (Dubba G) Giddings | All Queued Up (Milton) | 8 | | 10 | 7 | 0.5 | 6 |
| 13 | Mary Stuart Neill | Cue and Conquer (Roswell) | 7.89 | 6.67 | 10 | 7.75 | 0 | 9 |
| 14 | Mallory Bowen | Fleetwood Rack (Roswell) | 7.67 | 7.5 | 1 | 10 | 0 | 6 |
| 15 | Antonio Merida-Perez | Magicians (Roswell) | 7.67 | 7.75 | 5 | 10 | 0 | 6 |
| 16 | John Thomson | Fleetwood Rack (Roswell) | 7.2 | 7.2 | | | 0 | 5 |
| 17 | Dan (Mr Steel) Hilty | Magicians (Roswell) | 7.14 | 7.2 | | 5.5 | 0.43 | 7 |
| 18 | Karen (Hellkat) Dewhurst | All Queued Up (Milton) | 7 | 1 | 1 | 10 | 0 | 6 |
| 19 | Jill (Jack Hammer) Rhodes | All Queued Up (Milton) | 6.83 | 5.5 | 8.33 | 5 | 0 | 6 |
| 20 | Samuel Tibbetts | The Leftovers (Milton) | 6.75 | 6.4 | 10 | 5.5 | 0.13 | 8 |
| 21 | Hunter Holland | Sticks with Chicks (Milton) | 6.63 | 5.5 | 10 | 7 | 0 | 8 |
| 22 | Param Soni | Anna's Anonymous Alcoholics (Milton) | 6.44 | 7 | 5.5 | 7.5 | 0 | 9 |
| 23 | Adrian Puente | The Leftovers (Milton) | 6.4 | 7.5 | 7.5 | 1 | 0.2 | 5 |
| 24 | Josh Blue | Rising Stars (Roswell) | 6 | 3.33 | | 10 | 0 | 5 |
| 25 | Ashish (Dr. Hook) Marya | Magicians (Roswell) | 5.6 | 7.5 | 5.5 | 1 | 0.2 | 5 |
| 26 | Landon Moore | Fleetwood Rack (Roswell) | 5.5 | 1 | 6.67 | 10 | 0.17 | 6 |
| 27 | Dale Shelton | All Queued Up (Milton) | 5.4 | 7.5 | | 4 | 0 | 5 |
| 28 | Sean Doyle | Anna's Anonymous Alcoholics (Milton) | 5.33 | 5.33 | 5.33 | | 0 | 6 |
| 29 | Ron Kelm | Fleetwood Rack (Roswell) | 5.2 | 3.67 | 7.5 | | 0 | 5 |
| 30 | John Cassard | Rising Stars (Roswell) | 5 | 10 | 1 | 1 | 0.4 | 5 |
| 31 | Brandon Murray | The Leftovers (Milton) | 4.6 | | 1 | 5.25 | 0.2 | 5 |
| 32 | Matthew Mears | Anna's Anonymous Alcoholics (Milton) | 4.6 | | 5.5 | 1 | 0 | 5 |
| 33 | Alan Dever | The Leftovers (Milton) | 4.56 | 1 | 7 | 5.33 | 0.11 | 9 |
| 34 | Adam Jarvis | Cue and Conquer (Roswell)/Rising Stars (Roswell) | 4.5 | 4.88 | | 3 | 0 | 10 |
| 35 | Mike (The Monarch) Irons | All Queued Up (Milton) | 4 | | 4 | 4 | 0 | 6 |
| 36 | Zack Zhang | All Queued Up (Milton) | 3.75 | 7 | 1 | 2.33 | 0 | 8 |
| 37 | David LeBlanc | Anna's Anonymous Alcoholics (Milton) | 3.57 | 5.25 | 1 | 1 | 0.14 | 7 |
| 38 | Peter Buonaiuto | Sticks with Chicks (Milton) | 3.5 | 5.25 | | 1.75 | 0 | 8 |
| 39 | Andy (MVP) Schwarzell | Sticks with Chicks (Milton) | 3.43 | 2.6 | 5.5 | | 0 | 7 |
| 40 | Matt Tibbetts | The Leftovers (Milton) | 3.33 | 5 | 2.33 | 1 | 0.33 | 6 |
| 41 | George Daube | Magicians (Roswell) | 2.8 | 1 | 10 | 1 | 0 | 5 |
| 42 | Tom Glassberg | Magicians (Roswell) | 2.8 | 1 | 1 | 5.5 | 0 | 5 |
| 43 | Mickey Allard | Sticks with Chicks (Milton) | 2.6 | 0.5 | | 4 | 0 | 5 |
| 44 | Alex Knight | Fleetwood Rack (Roswell) | 2.2 | 5.5 | 0 | | 0 | 5 |
| RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
| NOT YET QUALIFIED |
| RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |
| 1 | David Moore | Rising Stars (Roswell) | 12.25 | 10 | 10 | | 2.25 | 4 |
| 2 | Matthew (Cowboy) Rowan | All Queued Up (Milton) | 9.25 | 7 | 10 | | 1.5 | 4 |
| 3 | Subhiksha Swamy | Sticks with Chicks (Milton) | 9.25 | 10 | 10 | 7.5 | 0.5 | 4 |
| 4 | Chris (Snowman) Knowles | Rising Stars (Roswell)/Cue and Conquer (Roswell) | 8.75 | 10 | | 8.33 | 0 | 4 |
| 5 | Rhonda Mathieu | Anna's Anonymous Alcoholics (Milton) | 8.75 | | 10 | 5.5 | 1 | 4 |
| 6 | Chris Crosby | Anna's Anonymous Alcoholics (Milton) | 7 | | 7 | 5 | 0.5 | 4 |
| 7 | Abilash Gatti | Fleetwood Rack (Roswell) | 5.25 | 3 | 5 | 10 | 0 | 4 |
| 8 | Nolan Atkins | Rising Stars (Roswell) | 5.25 | 0.5 | | 10 | 0 | 4 |
| 9 | Rob Robbie (Stroker) Hall | All Queued Up (Milton) | 4.25 | 5.5 | 1 | 1 | 1 | 4 |
| 10 | Rohan Paldhikar | Cue and Conquer (Roswell) | 3 | 0.5 | 0 | 10 | 0.25 | 4 |
| 11 | Stewart Croucher | The Leftovers (Milton) | 1 | 1 | | 1 | 0 | 4 |
| 12 | Doug (Douggernaut) Jerrold | Magicians (Roswell) | 7 | 10 | 5.5 | | 0 | 3 |
| 13 | Anthony Smith | Anna's Anonymous Alcoholics (Milton) | 7 | 10 | 1 | | 0 | 3 |
| 14 | Kevin O'Neill | Anna's Anonymous Alcoholics (Milton) | 5.33 | 3 | 10 | | 0 | 3 |
| 15 | Erin Nels | Rising Stars (Roswell) | 5 | 2.5 | 10 | | 0 | 3 |
| 16 | Ronald (Maverick) Deemer | Magicians (Roswell) | 4 | 5.5 | 1 | | 0 | 3 |
| 17 | Terri Stovall | Sticks with Chicks (Milton) | 4 | | 5 | 1 | 0.33 | 3 |
| 18 | Richard Mohrig | Cue and Conquer (Roswell) | 1.67 | 0 | 5 | | 0 | 3 |
| 19 | Parker Jones | Sticks with Chicks (Milton) | 12 | 10 | | | 2 | 2 |
| 20 | Devin Anderson | Anna's Anonymous Alcoholics (Milton) | 10 | | 10 | | 0 | 2 |
| 21 | Pavan (Pickleball) Nanaiah | Cue and Conquer (Roswell) | 5.5 | | | 5.5 | 0 | 2 |
| 22 | Lindsay Crosby | Fleetwood Rack (Roswell) | 5.5 | | 5.5 | | 0 | 2 |
| 23 | Jason Kleiber | The Leftovers (Milton) | 3 | | 1 | 5 | 0 | 2 |
| 24 | William Perkins | Anna's Anonymous Alcoholics (Milton) | 0.5 | 0.5 | | | 0 | 2 |
| 25 | Rob Gatheim | The Leftovers (Milton) | 10 | | 10 | | 0 | 1 |
| 26 | Deepak Kunavarapu | Sticks with Chicks (Milton) | 10 | 10 | | | 0 | 1 |
| 27 | Mark Hayes | Cue and Conquer (Roswell) | 10 | 10 | | | 0 | 1 |
| 28 | Michael Parker | Fleetwood Rack (Roswell) | 1 | 1 | | | 0 | 1 |
| 29 | Michael Procaccini | Sticks with Chicks (Milton) | 1 | | | 1 | 0 | 1 |
| 30 | Hardi Anwar | Fleetwood Rack (Roswell) | 0 | 0 | | | 0 | 1 |
| RANK |
NAME |
TEAM |
APPM |
8BAPPM |
9BAPPM |
10BAPPM |
BAPPM |
MP |