INDIVIDUAL STANDINGS - Prior Season
2019 Season 3/3
# of weeks into Season: 15 /15
APPM - Average Points Per Match (8Ball, 9Ball, Bonus)
MP - Matches Played
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Zia Shahid | Rising Stars | 10.25 | 10 | 10 | 0.25 | 8 | ||||
| 2 | Mark Kaufman | Hot Shots | 9.06 | 8.8 | 5 | 0.5 | 16 | ||||
| 3 | Jacob Grady | Rising Stars | 9 | 8.33 | 8.2 | 0.75 | 8 | ||||
| 4 | Garrey Petero | Hot Shots | 8.87 | 8.08 | 10 | 0.4 | 15 | ||||
| 5 | Fred Bouchat | Rising Stars | 8.22 | 7.2 | 8.75 | 0.33 | 9 | ||||
| 6 | Chris Weekley | Rising Stars | 7.89 | 9.17 | 3.33 | 0.67 | 9 | ||||
| 7 | David Tracy | Hot Shots | 7.07 | 6.38 | 10 | 0.43 | 14 | ||||
| 8 | Bill Heath | Hot Shots | 6.94 | 7 | 5.25 | 0.38 | 16 | ||||
| 9 | Brian (Napper/Dracula) Bill | Money Train | 6.59 | 4.44 | 7.54 | 0.32 | 22 | ||||
| 10 | Rick Cooper | All-In | 6.23 | 6.4 | 4 | 0.38 | 13 | ||||
| 11 | Dave Whitmire | Hot Shots | 6 | 6.14 | 5.5 | 0.09 | 11 | ||||
| 12 | Jared Wing | Rising Stars | 6 | 3.67 | 10 | 0.22 | 9 | ||||
| 13 | Paul Miller | All-In | 6 | 5.17 | 7 | 0.22 | 9 | ||||
| 14 | Larry McDonald | Rising Stars | 5.5 | 6 | 3 | 0.1 | 10 | ||||
| 15 | Jeff Washinski | Money Train | 5.36 | 4.86 | 5.25 | 0.36 | 11 | ||||
| 16 | Erwin (Bright Eyes) Elhan | All-In | 4.92 | 5.4 | 4 | 0.33 | 12 | ||||
| 17 | Alicia Coffey | All-In | 4.56 | 1.6 | 7.75 | 0.22 | 9 | ||||
| 18 | Tammy (Assassin) Robinson | Money Train | 4.29 | 3.33 | 6 | 0 | 14 | ||||
| 19 | Tammy Perry | All-In | 3.89 | 5 | 3 | 0 | 9 | ||||
| 20 | Ashley Berryman | Money Train | 3.44 | 1.57 | 10 | 0 | 9 | ||||
| 21 | Andrew Yang | All-In | 1.11 | 1 | 1 | 0.11 | 9 | ||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| NOT YET QUALIFIED — Minimum matches required right now: 8 | |||||||||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Robert Worton | All-In | 6.71 | 7.2 | 5.5 | 0 | 7 | ||||
| 2 | Ahmad Ramay | Rising Stars | 5.14 | 3.25 | 6.67 | 0.43 | 7 | ||||
| 3 | Matt Belesi | Money Train | 1.67 | 0 | 2.5 | 0 | 6 | ||||
| 4 | Thomas (Superman) Morgan | Rising Stars | 8.6 | 7.75 | 10 | 0.4 | 5 | ||||
| 5 | Ronald (Maverick) Deemer | Rising Stars | 6.6 | 7.75 | 1 | 0.2 | 5 | ||||
| 6 | Justin Martindale | Money Train | 2.6 | 4 | 0.5 | 0 | 5 | ||||
| 7 | John Terry | Rising Stars | 2.6 | 0.75 | 10 | 0 | 5 | ||||
| 8 | CIndy Westmoreland | Money Train | 8.33 | 7.5 | 10 | 0 | 3 | ||||
| 9 | Raul Del Pino | All-In | 5.33 | 5.33 | 0 | 3 | |||||
| 10 | Courtney Sailer | Money Train | 1 | 1 | 0 | 3 | |||||
| 11 | Tammy Willoughby | All-In | 10 | 10 | 0 | 2 | |||||
| 12 | Jim Willoughby | Hot Shots | 5.5 | 5.5 | 0 | 2 | |||||
| 13 | Kyle Wood | Hot Shots | 10 | 10 | 0 | 1 | |||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
ELIGIBILITY REQUIREMENT:
A PLAYER MUST PLAY A MINIMUM OF 8 MATCHES (ROUNDED UP FROM WEEKS ELAPSED) TO BE ELIGIBLE FOR RANKING
NOTES:
- The minimum updates each week as the season progresses (uses weeks completed to date, rounded up).
- Players meeting the minimum appear in the top report; others appear below under Not Yet Qualified/Not On Pace.
- BYE and uneven schedules are accounted for by basing eligibility on weeks elapsed, not team match counts.