INDIVIDUAL STANDINGS - Prior Season
2021 Season 1/3
# of weeks into Season: 15 /15
APPM - Average Points Per Match (8Ball, 9Ball, Bonus)
MP - Matches Played
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | India (Chief) Slaughter Bey | 8 Ballers | 9.5 | 9.29 | 5 | 0.75 | 8 | ||||
| 2 | Matt Yeager | 8 Ballers | 8.45 | 7.89 | 10 | 10 | 0.18 | 11 | |||
| 3 | Brian (Napper/Dracula) Bill | Straight Up and Neat | 8.36 | 10 | 10 | 5.4 | 0 | 14 | |||
| 4 | Mark (Gambit) Jones | Straight Up and Neat | 7.73 | 8 | 10 | 1 | 0.18 | 11 | |||
| 5 | Larry McDonald | Straight Up and Neat | 6.69 | 6 | 10 | 5.25 | 0.31 | 13 | |||
| 6 | Mark Kaufman | Money Train | 6.5 | 6.33 | 5 | 0.3 | 10 | ||||
| 7 | Valerie Austin | 8 Ballers | 6.4 | 5.88 | 10 | 5 | 0.2 | 10 | |||
| 8 | Zsa Zsa Gray | 8 Ballers | 6.38 | 5.5 | 10 | 5 | 0.38 | 8 | |||
| 9 | Kyle Wood | Money Train | 6.11 | 6.2 | 5.5 | 0.22 | 9 | ||||
| 10 | JD Brown | Shoot To Thrill | 6 | 6 | 0 | 9 | |||||
| 11 | Bill Heath | Money Train | 5.06 | 4.27 | 5.5 | 0.35 | 17 | ||||
| 12 | Jacob Grady | Shoot To Thrill | 4.53 | 4.38 | 3.6 | 7.5 | 0 | 15 | |||
| 13 | Tammy (Assassin) Robinson | Straight Up and Neat | 4.22 | 4 | 4.4 | 0 | 9 | ||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| NOT YET QUALIFIED — Minimum matches required right now: 8 | |||||||||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Kim (Crusher) Young | 8 Ballers | 8.86 | 8.2 | 10 | 0.14 | 7 | ||||
| 2 | Zia Shahid | Straight Up and Neat | 8.57 | 8.75 | 7 | 0.57 | 7 | ||||
| 3 | Alicia Coffey | Money Train | 5.71 | 6.67 | 2.33 | 10 | 0.43 | 7 | |||
| 4 | Daniel Holloway | Shoot To Thrill | 4.86 | 2.8 | 10 | 0 | 7 | ||||
| 5 | Garrey Petero | Shoot To Thrill | 4.14 | 5.4 | 1 | 0 | 7 | ||||
| 6 | Matt Belesi | 8 Ballers/Shoot To Thrill | 3.5 | 1.5 | 7.5 | 0 | 6 | ||||
| 7 | Aaron Morgan | Shoot To Thrill | 7.4 | 10 | 1 | 8.33 | 0.2 | 5 | |||
| 8 | Johnny Saunders | 8 Ballers | 10.5 | 10 | 10 | 0.5 | 4 | ||||
| 9 | Rebecca (The Vixen) Vension | 8 Ballers | 8.5 | 7.75 | 0.75 | 4 | |||||
| 10 | Amber Peters | 8 Ballers/Shoot To Thrill | 6.25 | 2.5 | 10 | 0 | 4 | ||||
| 11 | Ryan Tart | Money Train | 3.5 | 4 | 1 | 0.25 | 4 | ||||
| 12 | Asia White | 8 Ballers | 9 | 7.5 | 10 | 0.67 | 3 | ||||
| 13 | Erica Ransbottom | Shoot To Thrill | 6.67 | 6.67 | 0 | 3 | |||||
| 14 | Sara Jones | Straight Up and Neat | 1.67 | 1.67 | 0 | 3 | |||||
| 15 | Jay (Socks) Gamba | Shoot To Thrill | 3 | 3 | 0 | 2 | |||||
| 16 | Ronald (Maverick) Deemer | Money Train | 5 | 5 | 0 | 1 | |||||
| 17 | Tony Redd | 8 Ballers | 2 | 1 | 1 | 1 | |||||
| 18 | John (Johnny Rocket) Mumford | Money Train | 1 | 1 | 0 | 1 | |||||
| 19 | Matthew (Ziggy) Ellsworth | Money Train | 1 | 1 | 0 | 1 | |||||
| 20 | Nikki Cook | Shoot To Thrill | 0 | 0 | 0 | 1 | |||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
ELIGIBILITY REQUIREMENT:
A PLAYER MUST PLAY A MINIMUM OF 8 MATCHES (ROUNDED UP FROM WEEKS ELAPSED) TO BE ELIGIBLE FOR RANKING
NOTES:
- The minimum updates each week as the season progresses (uses weeks completed to date, rounded up).
- Players meeting the minimum appear in the top report; others appear below under Not Yet Qualified/Not On Pace.
- BYE and uneven schedules are accounted for by basing eligibility on weeks elapsed, not team match counts.