INDIVIDUAL STANDINGS - Prior Season
2022 Season 1/3
# of weeks into Season: 15 /15
APPM - Average Points Per Match (8Ball, 9Ball, Bonus)
MP - Matches Played
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Francis (Captain America) Lee | Hot Shots | 9.27 | 10 | 9 | 0.09 | 11 | ||||
| 2 | Jim Quinlan | Deadshots | 8.93 | 10 | 7.63 | 0.2 | 15 | ||||
| 3 | Rick Furman | King of 8s/9s/10s | 8.9 | 10 | 2.5 | 0.4 | 10 | ||||
| 4 | Keith Krueger | Hold My Pocket/Coach's Crew | 8.15 | 8.88 | 6.4 | 0.23 | 13 | ||||
| 5 | Andy (MVP) Schwarzell | Hold My Pocket | 7.43 | 10 | 4.38 | 0.64 | 14 | ||||
| 6 | Justin (Viking) Stevenson | Deadshots | 6.85 | 6.5 | 5 | 0.46 | 13 | ||||
| 7 | Anthony Miralles | Hot Shots | 6.43 | 5.73 | 10 | 5 | 0.14 | 14 | |||
| 8 | Joe Miralles | Hot Shots | 6.25 | 6.33 | 5.33 | 0.17 | 12 | ||||
| 9 | Neal Hieb | Deadshots | 6 | 7.13 | 3.25 | 0.17 | 12 | ||||
| 10 | John Cassard | Hold My Pocket | 6 | 5.82 | 0.18 | 11 | |||||
| 11 | Michael (Cup Cake Daddy) Sansom | Rising Stars | 5.92 | 4 | 6.3 | 0.15 | 13 | ||||
| 12 | Mickey Allard | Hold My Pocket | 5.86 | 4.25 | 7.2 | 10 | 0.14 | 14 | |||
| 13 | Hannes Coetzee | Coach's Crew | 5.36 | 5.33 | 4.6 | 0.36 | 11 | ||||
| 14 | Chris Woods | Hot Shots | 5.33 | 4.45 | 7.75 | 0 | 15 | ||||
| 15 | Adam Hudson | Coach's Crew | 5 | 4.83 | 0.17 | 12 | |||||
| 16 | David Kaczor | Rising Stars | 5 | 5.36 | 1 | 0 | 12 | ||||
| 17 | Ted Schrafft | Rising Stars | 4.9 | 5.44 | 0 | 0 | 10 | ||||
| 18 | Hunter Holland | Coach's Crew | 4.64 | 3.22 | 8.33 | 5.5 | 0 | 14 | |||
| 19 | Cynthia Fenton | King of 8s/9s/10s | 4.3 | 0.25 | 5.5 | 10 | 0 | 10 | |||
| 20 | Matthew (Ziggy) Ellsworth | King of 8s/9s/10s | 4.27 | 3.83 | 4.44 | 0.07 | 15 | ||||
| 21 | Breanna Barrett | Deadshots | 3.2 | 3 | 5 | 0 | 10 | ||||
| 22 | Joseph Courson | Coach's Crew | 2.89 | 2.86 | 3 | 0 | 9 | ||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| NOT YET QUALIFIED — Minimum matches required right now: 8 | |||||||||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Christine Miller | Rising Stars | 3.43 | 2.6 | 5.5 | 0 | 7 | ||||
| 2 | Kelly May | Hold My Pocket | 2.29 | 2.8 | 1 | 0 | 7 | ||||
| 3 | Cameron Riasati | Coach's Crew | 10.33 | 10 | 0.33 | 6 | |||||
| 4 | Prithvi Raj Nemani | King of 8s/9s/10s | 7 | 7 | 0 | 6 | |||||
| 5 | Ed Delozier | Hold My Pocket | 2.83 | 2.8 | 1 | 0.33 | 6 | ||||
| 6 | Doug Peters | Hot Shots | 8.6 | 10 | 7 | 10 | 0.4 | 5 | |||
| 7 | Kaleb Martin | King of 8s/9s/10s | 8 | 7.2 | 0.8 | 5 | |||||
| 8 | Jeff Hansen | Rising Stars | 5.4 | 3 | 7 | 0 | 5 | ||||
| 9 | Rich Jones Sr. | Deadshots | 4.4 | 4.4 | 0 | 5 | |||||
| 10 | Jeremy Mendes | King of 8s/9s/10s | 7 | 10 | 5.33 | 0.5 | 4 | ||||
| 11 | Bradley Dickerson | Deadshots | 7 | 10 | 5.5 | 0 | 3 | ||||
| 12 | Lee Shearin | Hot Shots | 7 | 5 | 10 | 0.33 | 3 | ||||
| 13 | Marcus (Ghost) Oh | Coach's Crew | 11.5 | 10 | 10 | 1.5 | 2 | ||||
| 14 | Mikael Sandecki | Rising Stars | 5.5 | 5.5 | 0 | 2 | |||||
| 15 | Wes (Deadshot) Dickerson | Deadshots | 1 | 1 | 1 | 0 | 2 | ||||
| 16 | Terri Stovall | Coach's Crew | 10 | 10 | 0 | 1 | |||||
| 17 | Brian Goldman | Coach's Crew | 1 | 1 | 0 | 1 | |||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
ELIGIBILITY REQUIREMENT:
A PLAYER MUST PLAY A MINIMUM OF 8 MATCHES (ROUNDED UP FROM WEEKS ELAPSED) TO BE ELIGIBLE FOR RANKING
NOTES:
- The minimum updates each week as the season progresses (uses weeks completed to date, rounded up).
- Players meeting the minimum appear in the top report; others appear below under Not Yet Qualified/Not On Pace.
- BYE and uneven schedules are accounted for by basing eligibility on weeks elapsed, not team match counts.