INDIVIDUAL STANDINGS - Prior Season
2018 Season 3/3
# of weeks into Season: 15 /15
APPM - Average Points Per Match (8Ball, 9Ball, Bonus)
MP - Matches Played
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Max (Mr Cool) Denman | Rail Riders | 9.3 | 10 | 1 | 0.2 | 10 | ||||
| 2 | Jimmy Standridge | Rail Riders | 9.09 | 9.29 | 8.75 | 0 | 11 | ||||
| 3 | Wayne (Highlife) Bishop | The Defectors | 8.09 | 7 | 8.25 | 0.18 | 11 | ||||
| 4 | Aming Surya | Natural Player | 7.7 | 8.71 | 5.33 | 0 | 10 | ||||
| 5 | Melvin Molina | Roswell Aliens | 7.6 | 8 | 6.4 | 0.4 | 10 | ||||
| 6 | Thomas (Superman) Morgan | Rail Riders | 7.31 | 8.5 | 6.14 | 0.08 | 13 | ||||
| 7 | Tom (Magician) Zack | The Defectors | 7.13 | 7.2 | 5.33 | 0.63 | 8 | ||||
| 8 | Adam Standridge | Rail Riders | 6.92 | 6.83 | 6.71 | 0.15 | 13 | ||||
| 9 | Erwin (Bright Eyes) Elhan | Natural Player | 6.83 | 7.43 | 5.2 | 0.33 | 12 | ||||
| 10 | Jose Rodriguez | Roswell Aliens | 6.75 | 4.4 | 10 | 0.25 | 8 | ||||
| 11 | Rigo Garcia | Roswell Aliens | 6.7 | 5.88 | 10 | 0 | 10 | ||||
| 12 | Raul Del Pino | Roswell Aliens | 6.58 | 5.5 | 7.67 | 0 | 12 | ||||
| 13 | Chris Gaffney | The Defectors | 6.5 | 5.89 | 10 | 0.2 | 10 | ||||
| 14 | Walker Mayo | King of 8s | 6.27 | 6.64 | 4.25 | 0.27 | 15 | ||||
| 15 | Ron (Runnin Ron) Reagin | The Defectors | 6.18 | 5.5 | 6.14 | 0.27 | 11 | ||||
| 16 | Richard Sears | King of 8s | 6.18 | 6.18 | 0 | 11 | |||||
| 17 | Marcus (Ghost) Oh | Natural Player | 6.1 | 6.71 | 3.67 | 0.3 | 10 | ||||
| 18 | Robert Worton | The Defectors | 6 | 7.2 | 4 | 0 | 8 | ||||
| 19 | Dan Stokes | Roswell Aliens | 5.88 | 5.5 | 5.33 | 0.5 | 8 | ||||
| 20 | John (Johnny Rocket) Mumford | The Defectors | 5.83 | 5.5 | 5.5 | 0.33 | 12 | ||||
| 21 | David (Steel) Jung | Natural Player | 5.75 | 4 | 7 | 0.25 | 12 | ||||
| 22 | Perry Mack | Rail Riders | 5.45 | 6.14 | 4.25 | 0 | 11 | ||||
| 23 | Clinton Powell | The Defectors | 5.13 | 4.33 | 7.5 | 0 | 8 | ||||
| 24 | Derek (Breeezy Cool) Ricard | Money Train | 4.89 | 2.8 | 5.31 | 0.28 | 18 | ||||
| 25 | Brien Davidson | Roswell Aliens | 4.56 | 3.4 | 5.5 | 0.22 | 9 | ||||
| 26 | Steve (Money) Giddens | King of 8s | 4.5 | 4.67 | 4.25 | 0.07 | 14 | ||||
| 27 | Jim Isaacs | Money Train | 4.36 | 2.6 | 5.33 | 0 | 14 | ||||
| 28 | Lorri Siewert | Money Train | 4.25 | 3.11 | 7 | 0.17 | 12 | ||||
| 29 | Will Stout | King of 8s | 2.8 | 2.29 | 4 | 0 | 10 | ||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| NOT YET QUALIFIED — Minimum matches required right now: 8 | |||||||||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Mark (Popeye) Thwaites | Money Train | 11.57 | 10 | 10 | 1.57 | 7 | ||||
| 2 | Toni Duncan | Money Train | 8.14 | 7.43 | 0.71 | 7 | |||||
| 3 | Courtney St. Martin | Roswell Aliens | 6.71 | 5.5 | 8.33 | 0 | 7 | ||||
| 4 | Abilash Gatti | Natural Player | 6.14 | 5.5 | 10 | 0 | 7 | ||||
| 5 | Chris Ellsworth | The Defectors | 6 | 8.75 | 2.33 | 0 | 7 | ||||
| 6 | Will Briere | King of 8s | 4.14 | 4 | 1 | 0.57 | 7 | ||||
| 7 | Walter (Joker) Solano | Roswell Aliens | 1.43 | 1 | 1 | 0.43 | 7 | ||||
| 8 | Tom Nicholson | Natural Player | 9.17 | 7.5 | 10 | 0 | 6 | ||||
| 9 | Kevin (Junior Mosconi) Pangayow | Natural Player | 8.17 | 8.33 | 7 | 0.5 | 6 | ||||
| 10 | Alyssa Nolan | Natural Player | 7.5 | 8.75 | 5 | 0 | 6 | ||||
| 11 | Travis Burgess | Money Train | 6.17 | 6.17 | 0 | 6 | |||||
| 12 | Derek Miller | Rail Riders | 4.33 | 4.6 | 1 | 0.33 | 6 | ||||
| 13 | Gregg Galanski | Natural Player | 5.4 | 6.5 | 1 | 0 | 5 | ||||
| 14 | John Dugas | Roswell Aliens | 6.75 | 8.33 | 1 | 0.25 | 4 | ||||
| 15 | Blake Gibson | Money Train | 4.75 | 3.67 | 5 | 0.75 | 4 | ||||
| 16 | Ken Isaacs | Money Train | 7.33 | 7 | 0.33 | 3 | |||||
| 17 | Cesar Martinez | King of 8s | 0.5 | 0.5 | 0 | 2 | |||||
| 18 | Jennifer (Black Widow) Hedlund | Money Train | 5 | 5 | 0 | 1 | |||||
| 19 | Faye Strauss | Money Train | 1 | 1 | 0 | 1 | |||||
| 20 | Mo Lee | Natural Player | 0 | 0 | 0 | 1 | |||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
ELIGIBILITY REQUIREMENT:
A PLAYER MUST PLAY A MINIMUM OF 8 MATCHES (ROUNDED UP FROM WEEKS ELAPSED) TO BE ELIGIBLE FOR RANKING
NOTES:
- The minimum updates each week as the season progresses (uses weeks completed to date, rounded up).
- Players meeting the minimum appear in the top report; others appear below under Not Yet Qualified/Not On Pace.
- BYE and uneven schedules are accounted for by basing eligibility on weeks elapsed, not team match counts.