PLAYER |
S |
M |
R |
WIN % |
B |
P |
APPM |
Alex Cohilas (c) | 4 | 5 | 0-5 | 0 | 1 | 14 | 2.8 |
Matt Carter (a) | 8 | 4 | 3-1 | 75 | 0 | 31 | 7.75 |
Cliff Aycock | 7 | 5 | 3-2 | 60 | 0 | 36 | 7.2 |
Marcus Oh | 9 | 1 | 0-1 | 0 | 0 | 1 | 1 |
David Jung | 6 | 3 | 1-2 | 33.33 | 0 | 12 | 4 |
Steven Gallagher | 6 | 8 | 5-3 | 62.5 | 2 | 55 | 6.88 |
Francis Lee | 5 | 3 | 2-1 | 66.67 | 0 | 21 | 7 |
Will Weed | 3 | 5 | 1-4 | 20 | 0 | 11 | 2.2 |
Santos Aleman | 5 | 6 | 3-3 | 50 | 0 | 32 | 5.33 |
(c) - Captain, (a) - Assistant, (A) - Alternate, (I) - Roster Inactive
PLAYER |
S |
M |
R |
WIN % |
B |
P |
APPM |
Stewart Croucher (c) | 5 | 5 | 3-2 | 60 | 2 | 38 | 7.6 |
Michael Parker (a) | 8 | 1 | 1-0 | 100 | 0 | 10 | 10 |
Lewis Martin | 6 | 6 | 4-2 | 66.67 | 2 | 44 | 7.33 |
Andrea 'Drea' Biasetti | 2 | 5 | 2-3 | 40 | 3 | 25 | 5 |
Johnska 'Hershey' Wilson | 2 | 0 | - | - | - | - | - |
Brent Yunk | 5 | 6 | 3-3 | 50 | 2 | 34 | 5.67 |
Kevin Cumberlander | 2 | 0 | - | - | - | - | - |
Tom Glassberg | 7 | 7 | 3-4 | 42.86 | 1 | 35 | 5 |
Neal Hieb | 6 | 6 | 2-4 | 33.33 | 3 | 30 | 5 |
Douglas 'Bucky' Flynn | 6 | 4 | 1-3 | 25 | 0 | 13 | 3.25 |
(c) - Captain, (a) - Assistant, (A) - Alternate, (I) - Roster Inactive