| PLAYER |
S |
M |
R |
WIN % |
B |
P |
APPM |
| Alex Cohilas (c) | 4 | 7 | 0-7 | 0 | 2 | 25 | 3.57 |
| Matt Carter (a) | 9 | 10 | 7-3 | 70 | 0 | 77 | 7.7 |
| Cliff Aycock | 7 | 8 | 5-3 | 62.5 | 0 | 57 | 7.13 |
| Marcus Oh | 9 | 3 | 0-3 | 0 | 0 | 11 | 3.67 |
| David Jung | 6 | 6 | 2-4 | 33.33 | 0 | 28 | 4.67 |
| Steven Gallagher | 6 | 9 | 6-3 | 66.67 | 3 | 66 | 7.33 |
| Francis Lee | 5 | 7 | 5-2 | 71.43 | 0 | 52 | 7.43 |
| Will Weed | 3 | 6 | 2-4 | 33.33 | 0 | 21 | 3.5 |
| Santos Aleman | 5 | 10 | 4-6 | 40 | 0 | 44 | 4.4 |
(c) - Captain, (a) - Assistant, (A) - Alternate, (I) - Roster Inactive
| PLAYER |
S |
M |
R |
WIN % |
B |
P |
APPM |
| Stewart Croucher (c) | 5 | 7 | 4-3 | 57.14 | 2 | 49 | 7 |
| Michael Parker (a) | 8 | 5 | 2-3 | 40 | 1 | 24 | 4.8 |
| Lewis Martin | 6 | 9 | 5-4 | 55.56 | 2 | 56 | 6.22 |
| Andrea 'Drea' Biasetti | 2 | 7 | 2-5 | 28.57 | 3 | 31 | 4.43 |
| Johnska 'Hershey' Wilson | 2 | 0 | - | - | - | - | - |
| Brent Yunk | 5 | 9 | 3-6 | 33.33 | 2 | 40 | 4.44 |
| Kevin Cumberlander | 3 | 2 | 1-1 | 50 | 0 | 10 | 5 |
| Tom Glassberg | 6 | 9 | 4-5 | 44.44 | 1 | 46 | 5.11 |
| Neal Hieb | 6 | 12 | 3-9 | 25 | 3 | 57 | 4.75 |
| Douglas 'Bucky' Flynn | 6 | 5 | 2-3 | 40 | 1 | 24 | 4.8 |
| Chris Knowles (A) | 4 | 1 | 0-1 | 0 | 0 | 1 | 1 |
(c) - Captain, (a) - Assistant, (A) - Alternate, (I) - Roster Inactive