TEAM STANDINGS
2022 Season 2/3
# of weeks into Season: 14/14
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Deadshots (Q for DC) | 395 | 283 | 0 | 8 |
2 | Coach's Crew | 397 | 348 | 31.5 | 16 |
3 | Two Tails (Q for DC) | 354 | 379 | 68.5 | 11 |
4 | Rising Stars (Q for DC) | 352 | 386 | 73 | 9 |
5 | Hold My Pocket (Q for DC) | 340 | 380 | 76 | 11 |
6 | Hot Shots | 339 | 401 | 87 | 6 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)