TEAM STANDINGS
2022 Season 3/3
# of weeks into Season: 14/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Two Tails | 431 | 303 | 0 | 11 |
2 | Deadshots (Q for DC Jan 28&29 @Milton) | 408 | 329 | 24.5 | 18 |
3 | Hold My Pocket (Q for DC Jan 28&29 @Milton) | 410 | 334 | 26 | 20 |
4 | Coach's Crew (Q for DC Jan 28&29 @Milton) | 325 | 365 | 84 | 10 |
5 | Hot Shots | 305 | 385 | 104 | 7 |
6 | Rising Stars | 241 | 404 | 145.5 | 6 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)