TEAM STANDINGS
2019 Season 1/3
# of weeks into Season: 15/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Natural Player | 505 | 384 | 0 | 28 |
2 | Defectors | 481 | 429 | 34.5 | 24 |
3 | Roswell Aliens | 472 | 439 | 44 | 16 |
4 | Money Train | 443 | 440 | 59 | 20 |
5 | King of 8s | 419 | 475 | 88.5 | 16 |
6 | Rail Riders | 359 | 512 | 137 | 17 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)