TEAM STANDINGS
2020 Season 1/3
# of weeks into Season: 10/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Rising Stars | 320 | 269 | 0 | 10 |
2 | Momentum | 305 | 277 | 11.5 | 18 |
3 | Roswell Aliens | 291 | 298 | 29 | 7 |
4 | Rail Riders | 286 | 296 | 30.5 | 11 |
5 | Natural Player | 297 | 322 | 38 | 9 |
6 | King of 8s | 279 | 316 | 44 | 9 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)