TEAM STANDINGS
2021 Season 2/3
# of weeks into Season: 15/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | King of 8s | 399 | 254 | 0 | 19 |
2 | We Ride da Short Bus | 387 | 326 | 42 | 6 |
3 | Rising Stars | 336 | 357 | 83 | 12 |
4 | Magic 8 ball | 312 | 354 | 93.5 | 12 |
5 | Rail Riders | 324 | 378 | 99.5 | 17 |
6 | Momentum | 302 | 391 | 117 | 9 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)