TEAM STANDINGS
2018 Season 1/3
# of weeks into Season: 15/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Roswell Aliens | 535 | 374 | 0 | 35 |
2 | PMIC | 517 | 377 | 10.5 | 27 |
3 | Comrades | 500 | 393 | 27 | 25 |
4 | King of 8s | 419 | 495 | 118.5 | 12 |
5 | Chinese Magic | 386 | 518 | 146.5 | 19 |
6 | Money Train | 330 | 530 | 180.5 | 10 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)