TEAM STANDINGS
2018 Season 2/3
# of weeks into Season: 15/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Team KB's | 540 | 351 | 0 | 28 |
2 | Side Pocket Motorboat | 509 | 362 | 21 | 27 |
3 | The Regulars | 446 | 420 | 81.5 | 16 |
4 | Blind Squirrels | 448 | 424 | 82.5 | 30 |
5 | High Rollers | 343 | 536 | 191 | 12 |
6 | No Pressure | 337 | 530 | 191 | 15 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)