| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Oh | 8ball | 7 | 5 | - | - | - | - | 1 | 0 | 1 | ||
| Matthew Ellsworth | X | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
| Bradley Dickerson | X | 9ball | 3 | X | 3 | - | - | - | - | 10 | 0 | 10 |
| Prithvi Raj Nemani | 9ball | 3 | 2 | - | - | - | - | 5 | 0 | 5 | ||
| Justin Stevenson | 10ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| Tony Guzman | X | 10ball | 7 | 3 | - | - | - | - | 1 | 0 | 1 | |
| Wes Dickerson | 9ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 | |
| Michael Sansom | X | 9ball | 6 | 2 | - | - | - | - | 1 | 0 | 1 | |
Match Totals
| Deadshots | Kings of 8&9& sometimes 10 | |
|---|---|---|
| Match Points Total | 31 | 17 |
| Bonus Points Total | 0 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 31 | 17 |