| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannes Coetzee | 8ball | 4 | X | 4 | - | 1 | - | X | 10 | 3 | 13 | |
| Ed Ebmeyer | X | 8ball | 4 | 0 | - | - | - | - | 0 | 0 | 0 | |
| Hunter Holland | 9ball | 4 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Mickey Allard | X | 9ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Joseph Courson | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| John Cassard | X | 8ball | 5 | 1 | - | - | - | - | 1 | 0 | 1 | |
| Adam Hudson | X | 8ball | 3 | 2 | - | - | - | - | 5 | 0 | 5 | |
| Andy Schwarzell | 8ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 | |
Match Totals
| Powerstroke | Hold My Pocket | |
|---|---|---|
| Match Points Total | 26 | 21 |
| Bonus Points Total | 3 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 29 | 21 |