| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Krueger | 9ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 | |
| Tony Guzman | X | 9ball | 7 | 3 | - | - | - | - | 1 | 0 | 1 | |
| Adam Hudson | X | 8ball | 2 | 0 | - | - | - | - | 0 | 0 | 0 | |
| Michael Sansom | 8ball | 8 | X | 8 | - | - | - | X | 10 | 2 | 12 | |
| Joseph Courson | 8ball | 5 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Prithvi Raj Nemani | X | 8ball | 4 | X | 4 | - | 1 | - | - | 10 | 1 | 11 |
| Hannes Coetzee | 8ball | 4 | X | 4 | - | - | - | X | 10 | 2 | 12 | |
| Breanna Barrett | X | 8ball | 3 | 0 | - | - | - | - | 0 | 0 | 0 | |
Match Totals
| Powerstroke | Kings of 8&9& sometimes 10 | |
|---|---|---|
| Match Points Total | 21 | 21 |
| Bonus Points Total | 2 | 3 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 23 | 24 |