| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prithvi Raj Nemani | X | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Mike Matczak | 8ball | 6 | 2 | - | - | - | - | 1 | 0 | 1 | ||
| Tony Guzman | X | 8ball | 7 | X | 7 | - | - | - | X | 10 | 2 | 12 |
| Edwin Richardson | 8ball | 3 | 0 | - | - | - | - | 0 | 0 | 0 | ||
| Matthew Ellsworth | X | 8ball | 7 | 2 | - | - | - | - | 1 | 0 | 1 | |
| Rich Hannon | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 | |
| Rick Furman | X | 8ball | 7 | X | 7 | - | - | - | X | 10 | 2 | 12 |
| Christine Miller | 8ball | 3 | 0 | - | - | - | - | 0 | 0 | 0 | ||
Match Totals
| Kings of 8&9& sometimes 10 | Chalk & Awe | |
|---|---|---|
| Match Points Total | 31 | 11 |
| Bonus Points Total | 4 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (5) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 30 | 11 |