| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Ellsworth | X | 8ball | 6 | 5 | 1 | - | - | - | 5 | 1 | 6 | |
| Brandon Smith | 8ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 | |
| Prithvi Raj Nemani | X | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Mickey Allard | 8ball | 4 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Breanna Barrett | 8ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Ed Ebmeyer | X | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Rick Furman | 9ball | 6 | 5 | - | - | - | - | 5 | 0 | 5 | ||
| Andy Schwarzell | X | 9ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Kings of 8&9& sometimes 10 | Hold My Pocket | |
|---|---|---|
| Match Points Total | 21 | 31 |
| Bonus Points Total | 1 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 22 | 31 |