| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Lee | 9ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 | |
| Michael Sansom | X | 9ball | 8 | 6 | - | - | - | - | 1 | 0 | 1 | |
| Joe Miralles | 8ball | 3 | X | 3 | - | - | - | - | 10 | 0 | 10 | |
| Breanna Barrett | X | 8ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | |
| Lee Shearin | 8ball | 4 | 0 | - | - | - | - | 0 | 0 | 0 | ||
| Prithvi Raj Nemani | X | 8ball | 4 | X | 4 | - | - | - | X | 10 | 2 | 12 |
| Chris Woods | 8ball | 4 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Rick Furman | X | 8ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Hot Shots | Kings of 8&9& sometimes 10 | |
|---|---|---|
| Match Points Total | 21 | 22 |
| Bonus Points Total | 0 | 2 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 21 | 24 |