| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Deemer | 8ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 | |
| Chris Jones | X | 8ball | 5 | 2 | - | - | - | - | 1 | 0 | 1 | |
| Nate Bulauan | X | 8ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 |
| Henry Williams | 8ball | 6 | 3 | - | - | - | - | 1 | 0 | 1 | ||
| Dan Hilty | 9ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 | |
| Shiquitla Thigpen | X | 9ball | 6 | 2 | - | - | - | - | 1 | 0 | 1 | |
| Antonio Merida-Perez | 8ball | 7 | 6 | - | 1 | - | - | 5 | 1 | 6 | ||
| Shiquitla Thigpen | X | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Magicians | India Illustrators | |
|---|---|---|
| Match Points Total | 35 | 13 |
| Bonus Points Total | 1 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 36 | 13 |