CLOSE OUTS
2022 Season 2/3
# of weeks into Season: 2/18
RANK | NAME | TEAM | BR9 | BR8 | 3F | 9OB | TOTAL |
---|---|---|---|---|---|---|---|
1 | David Dickerson | Johnny Cash's Team #005 | 0 | 1 | 2 | 0 | 3 |
2 | Cliff (Eraser) Aycock | Magician's Team #004 | 1 | 0 | 0 | 1 | 2 |
3 | Daniel Laukka | Magician's Team #004 | 1 | 1 | 0 | 0 | 2 |
4 | Benjamin Garrison | Superman's Team #002 | 0 | 0 | 0 | 2 | 2 |
5 | Tony (Jester) Guzman | Johnny Cash's Team #005 | 0 | 0 | 0 | 1 | 1 |
6 | Samuel Fulkerson | Sam's Team #003 | 0 | 1 | 0 | 0 | 1 |
Requirements for Close-out Payouts:
- If each team plays 5 players per night, for a 15 week season.
- All league dues and fees are paid.
- A player is active until the end of the season.