INDIVIDUAL STANDINGS - Prior Season
2019 Season 1/3
# of weeks into Season: 15 /15
APPM - Average Points Per Match (8Ball, 9Ball, Bonus)
MP - Matches Played
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Kevin Lee | Team KBs | 10.78 | 10 | 10 | 0.78 | 9 | ||||
| 2 | Victor Feliciano | Blind Squirrels | 9.14 | 10 | 5.5 | 0.43 | 14 | ||||
| 3 | Shane Garrett | Midnight Tokers | 9 | 10 | 8.75 | 0 | 10 | ||||
| 4 | Jay (Socks) Gamba | Blind Squirrels | 8.78 | 7 | 10 | 0.78 | 9 | ||||
| 5 | Bradley (Gunner) Cook | Side Pocket Motorboat | 8.31 | 9 | 5.43 | 0.88 | 16 | ||||
| 6 | Tyler Lawson | No Pressure | 8 | 7.43 | 10 | 0.25 | 8 | ||||
| 7 | Kenny Saumenig | Team KBs | 8 | 9 | 5 | 0.5 | 8 | ||||
| 8 | Russell Boone | The Regulars | 7.55 | 7 | 8.33 | 0.18 | 11 | ||||
| 9 | Chester Hurt | Team KBs | 7.44 | 8.57 | 1 | 0.56 | 9 | ||||
| 10 | Jared Wing | No Pressure | 7.29 | 8.6 | 3 | 0.29 | 14 | ||||
| 11 | Amanda Porvas | Midnight Tokers | 7.25 | 5.25 | 8.75 | 0.25 | 8 | ||||
| 12 | John Coit | No Pressure | 7.13 | 5.78 | 9.17 | 0 | 15 | ||||
| 13 | Stu Schlein | Blind Squirrels | 6.91 | 8 | 1 | 0.18 | 11 | ||||
| 14 | Robert Taylor | Blind Squirrels | 6.8 | 7.3 | 4.6 | 0.4 | 15 | ||||
| 15 | Robert Ridley | Team KBs | 6.7 | 4.2 | 9 | 0.1 | 10 | ||||
| 16 | Bobby Baker | The Regulars | 6.56 | 3 | 9 | 0.22 | 9 | ||||
| 17 | Christopher Scaife | Midnight Tokers | 6.46 | 5.4 | 7.13 | 0 | 13 | ||||
| 18 | India (Chief) Slaughter Bey | Side Pocket Motorboat | 6.23 | 5.91 | 5.5 | 0.38 | 13 | ||||
| 19 | David Tracy | Side Pocket Motorboat | 5.69 | 3.33 | 5.9 | 0.38 | 13 | ||||
| 20 | Miguel Santiago | The Regulars | 5.36 | 3.4 | 6.44 | 0 | 14 | ||||
| 21 | Herb Morrill | Side Pocket Motorboat | 5.3 | 1.83 | 10 | 0.2 | 10 | ||||
| 22 | Glenn Pendergrass | Side Pocket Motorboat | 5.29 | 5.89 | 4.2 | 0 | 14 | ||||
| 23 | Tabitha Hughes | The Regulars | 5.27 | 0.33 | 6.88 | 0.18 | 11 | ||||
| 24 | Adam Cooley | Midnight Tokers | 5.23 | 5.5 | 4.86 | 0.08 | 13 | ||||
| 25 | Shawn Garrett | Midnight Tokers | 5.11 | 5.4 | 4.25 | 0.22 | 9 | ||||
| 26 | Rick Cooper | No Pressure | 4.92 | 3.86 | 6.17 | 0 | 13 | ||||
| 27 | Doug Alderman | Midnight Tokers | 4.89 | 0.75 | 8.2 | 0 | 9 | ||||
| 28 | Paul Miller | No Pressure | 4.6 | 5.2 | 2.8 | 0.2 | 15 | ||||
| 29 | John Fiore | Team KBs | 4.57 | 4.86 | 3.43 | 0.43 | 14 | ||||
| 30 | Colleen McVey | Blind Squirrels | 3.92 | 3 | 4.5 | 0.17 | 12 | ||||
| 31 | Sang Vue | Blind Squirrels | 3.83 | 3.17 | 4.5 | 0 | 12 | ||||
| 32 | Dan Beck | The Regulars | 3.1 | 2.83 | 3 | 0.2 | 10 | ||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| NOT YET QUALIFIED — Minimum matches required right now: 8 | |||||||||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
| 1 | Justin Dutton | Midnight Tokers | 7.14 | 7.5 | 6.67 | 0 | 7 | ||||
| 2 | Jolene Cantrell | The Regulars | 6 | 0 | 8 | 0.29 | 7 | ||||
| 3 | Craig Jackson | Team KBs | 5.29 | 8.33 | 2.5 | 0.29 | 7 | ||||
| 4 | Daniel Shockley | The Regulars | 4.86 | 1 | 6.4 | 0 | 7 | ||||
| 5 | Bob Williams | Side Pocket Motorboat | 4.43 | 1 | 5 | 0 | 7 | ||||
| 6 | Blake Orton | The Regulars | 3.6 | 3.6 | 0 | 5 | |||||
| 7 | Fred Bouchat | Team KBs | 3.4 | 5 | 1 | 0 | 5 | ||||
| 8 | Micah Green | No Pressure | 8.5 | 5.5 | 10 | 0.75 | 4 | ||||
| 9 | Perry Atkins | Team KBs | 5.25 | 5.25 | 0 | 4 | |||||
| 10 | Larry Wingfield | Team KBs | 4.25 | 4 | 5 | 0 | 4 | ||||
| 11 | Tyler Ridley | Midnight Tokers | 1 | 1 | 1 | 0 | 3 | ||||
| 12 | Michael Turcotte | No Pressure | 7.5 | 7.5 | 0 | 2 | |||||
| 13 | Pat Johns | No Pressure | 5 | 5 | 0 | 2 | |||||
| 14 | Heather Schutts | Midnight Tokers | 5 | 5 | 0 | 2 | |||||
| 15 | Chelsey Curtis | Team KBs | 1 | 1 | 1 | 0 | 2 | ||||
| 16 | Gerald Harmon | No Pressure | 12 | 10 | 2 | 1 | |||||
| 17 | Marquette Cooper | Side Pocket Motorboat | 10 | 10 | 0 | 1 | |||||
| 18 | Raheim Wise | Blind Squirrels | 5 | 5 | 0 | 1 | |||||
| 19 | Tee Crosby | Team KBs | 1 | 1 | 0 | 1 | |||||
| 20 | Robert Raines | Side Pocket Motorboat | 1 | 1 | 0 | 1 | |||||
| RANK | NAME | TEAM | APPM | 8BAPPM | 9BAPPM | 10BAPPM | BAPPM | MP | |||
ELIGIBILITY REQUIREMENT:
A PLAYER MUST PLAY A MINIMUM OF 8 MATCHES (ROUNDED UP FROM WEEKS ELAPSED) TO BE ELIGIBLE FOR RANKING
NOTES:
- The minimum updates each week as the season progresses (uses weeks completed to date, rounded up).
- Players meeting the minimum appear in the top report; others appear below under Not Yet Qualified/Not On Pace.
- BYE and uneven schedules are accounted for by basing eligibility on weeks elapsed, not team match counts.