TEAM STANDINGS
2019 Season 1/3
# of weeks into Season: 15/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Blind Squirrels | 474 | 400 | 0 | 23 |
2 | No Pressure | 471 | 422 | 12.5 | 14 |
3 | Team KBs | 451 | 445 | 34 | 25 |
4 | Midnight Tokers | 450 | 455 | 39.5 | 5 |
5 | Side Pocket Motorboat | 450 | 461 | 42.5 | 26 |
6 | The Regulars | 397 | 510 | 93.5 | 10 |
Tie Breaker Rules
1 - Regular Season Head to Head competition
2 - Team Total - Bonus Points (Season Total)