| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Bharadwaj | X | 9ball | 6 | 5 | - | - | - | - | 5 | 0 | 5 | |
| Trey Wood | 9ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 | |
| Ed Ebmeyer | X | 9ball | 4 | 3 | - | - | - | - | 5 | 0 | 5 | |
| Bill Bergen | 9ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| James McGee | 9ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 | |
| Andy Schwarzell | X | 9ball | 5 | 4 | - | - | - | - | 5 | 0 | 5 | |
| Kenneth Lewin | 9ball | 5 | 2 | - | - | - | - | 1 | 0 | 1 | ||
| Ganesh Venkataraman | X | 9ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Its Wed my Dudes (Q for DC Jan 28&29 @Milton) | Ball Breakers | |
|---|---|---|
| Match Points Total | 21 | 35 |
| Bonus Points Total | 0 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 21 | 35 |