| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Allard | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| Prithvi Raj Nemani | X | 8ball | 5 | 3 | - | - | - | - | 1 | 0 | 1 | |
| John Cassard | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 | |
| Tony Guzman | X | 8ball | 7 | 4 | - | - | - | - | 1 | 0 | 1 | |
| Ed Delozier | 8ball | 5 | X | 5 | - | - | - | X | 10 | 2 | 12 | |
| Cynthia Fenton | X | 8ball | 3 | 0 | - | - | - | - | 0 | 0 | 0 | |
| Andy Schwarzell | X | 9ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 |
| Rick Furman | 9ball | 6 | 5 | - | - | - | - | 5 | 0 | 5 | ||
Match Totals
| Hold My Pocket | King of 8s/9s/10s | |
|---|---|---|
| Match Points Total | 40 | 7 |
| Bonus Points Total | 2 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 42 | 7 |