| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Krueger | X | 8ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 |
| Hannes Coetzee | 8ball | 4 | 3 | - | - | - | - | 5 | 0 | 5 | ||
| Kelly May | X | 8ball | 5 | 3 | - | - | - | - | 1 | 0 | 1 | |
| Joseph Courson | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| Andy Schwarzell | X | 8ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 |
| Adam Hudson | 8ball | 3 | 2 | - | - | - | - | 5 | 0 | 5 | ||
| Mickey Allard | 8ball | 4 | 2 | - | - | - | - | 1 | 0 | 1 | ||
| Hunter Holland | X | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Hold My Pocket | Coach's Crew | |
|---|---|---|
| Match Points Total | 22 | 30 |
| Bonus Points Total | 0 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 22 | 30 |