| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Lee | 9ball | 7 | 3 | - | - | - | - | 1 | 0 | 1 | ||
| Mickey Allard | X | 9ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
| Chris Woods | X | 8ball | 4 | 0 | - | - | - | - | 0 | 0 | 0 | |
| Andy Schwarzell | 8ball | 7 | X | 7 | 1 | - | - | X | 10 | 3 | 13 | |
| Anthony Miralles | 8ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| John Cassard | X | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
| Joe Miralles | 9ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Mickey Allard | X | 9ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Hot Shots | Hold My Pocket | |
|---|---|---|
| Match Points Total | 3 | 40 |
| Bonus Points Total | 0 | 3 |
| Double Play Penalty | (0) | (3) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 3 | 40 |