| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Allard | 9ball | 4 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Hunter Holland | X | 9ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Andy Schwarzell | X | 8ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 |
| Adam Hudson | 8ball | 3 | 2 | - | - | - | - | 5 | 0 | 5 | ||
| Keith Krueger | 9ball | 7 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Hannes Coetzee | X | 9ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| John Cassard | 8ball | 5 | X | 5 | - | - | - | X | 10 | 2 | 12 | |
| Harry Bharadwaj | X | 8ball | 6 | 0 | - | - | - | - | 0 | 0 | 0 | |
Match Totals
| Hold My Pocket (Q for DC) | Coach's Crew | |
|---|---|---|
| Match Points Total | 22 | 25 |
| Bonus Points Total | 2 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 24 | 25 |