| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Quinlan | X | 8ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 |
| Keith Krueger | 8ball | 6 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Rich Jones Sr. | X | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
| Ed Delozier | 8ball | 4 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Justin Stevenson | X | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Andy Schwarzell | 8ball | 7 | 6 | - | - | - | - | 5 | 0 | 5 | ||
| Justin Stevenson | 8ball | 5 | 4 | - | - | - | - | 5 | 0 | 5 | ||
| John Cassard | X | 8ball | 5 | X | 5 | - | 1 | - | - | 10 | 1 | 11 |
Match Totals
| Deadshots (Q for DC) | Hold My Pocket (Q for DC) | |
|---|---|---|
| Match Points Total | 35 | 17 |
| Bonus Points Total | 0 | 1 |
| Double Play Penalty | (3) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 32 | 18 |