| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martins Oji | X | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
| Hannes Coetzee | 8ball | 4 | 3 | - | - | - | - | 5 | 0 | 5 | ||
| John Cassard | X | 8ball | 5 | X | 5 | 1 | - | - | - | 10 | 1 | 11 |
| Hunter Holland | 8ball | 4 | 3 | - | - | - | - | 5 | 0 | 5 | ||
| Andy Schwarzell | X | 9ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 |
| Michael Sansom | 9ball | 6 | 3 | - | - | - | - | 1 | 0 | 1 | ||
| Keith Krueger | X | 8ball | 5 | 0 | - | - | - | - | 0 | 0 | 0 | |
| Marcus Oh | 8ball | 7 | X | 7 | - | - | - | X | 10 | 2 | 12 | |
| Ed Ebmeyer | 8ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Harry Bharadwaj | X | 8ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Hold My Pocket (Q for DC) | Coach's Crew | |
|---|---|---|
| Match Points Total | 31 | 31 |
| Bonus Points Total | 1 | 2 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 32 | 33 |