TEAM STANDINGS
2025 Season 1/3
# of weeks into Season: 4/12
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Magicians | 113 | 51 | 0 | 6 |
2 | Zsa | 124 | 67 | 2.5 | 5 |
3 | India1 | 95 | 85 | 26 | 2 |
4 | Loser Pays the Bill | 78 | 88 | 36 | 6 |
5 | India2 | 54 | 107 | 57.5 | 2 |
6 | Chris's Team | 54 | 120 | 64 | 0 |
Tie Breaker Rules
1 - Regular Season Head to Head competition (example: 2/3 matches)
If an even # of matches won, then
2 - Team Total - Bonus Points (Season Total)