Magicians Roster
S - Skill; M - Matches; R - Record; B - Bonus; P - Points; APM - Average Points per Match
PLAYER | S | M | R | WIN % | B | P | APPM |
---|---|---|---|---|---|---|---|
Ronald (Maverick) Deemer (c) | 6 | 7 | 2-5 | 28.57 | 0 | 25 | 3.57 |
Dan (Mr Steel) Hilty (a) | 5 | 5 | 2-3 | 40 | 0 | 27 | 5.4 |
Tsepo Kabi | 2 | 0 | - | - | - | - | - |
Ashish (Dr. Hook) Marya | 4 | 0 | - | - | - | - | - |
Nate Bulauan | 5 | 3 | 3-0 | 100 | 0 | 30 | 10 |
Antonio Merida-Perez | 7 | 1 | 1-0 | 100 | 0 | 10 | 10 |
Richie (The Dubliner) Martin | 9 | 2 | 0-2 | 0 | 0 | 2 | 1 |
Rohan Paldhikar | 9 | 0 | - | - | - | - | - |
Robin (Eagle) Sam | 7 | 1 | 1-0 | 100 | 0 | 10 | 10 |
Randy (Card Shark) Deemer | 2 | 0 | - | - | - | - | - |
BY (Iceman) Wagh | 9 | 1 | 0-1 | 0 | 0 | 1 | 1 |
Doug (Douggernaut) Jerrold | 7 | 0 | - | - | - | - | - |
Sam Tibbetts | 4 | 1 | 0-1 | 0 | 0 | 1 | 1 |
Asia White (A) | 3 | 1 | 1-0 | 100 | 0 | 10 | 10 |
Henry Williams (A) | 5 | 2 | 1-1 | 50 | 2 | 13 | 6.5 |
TEAM TOTALS | 24 | 11-13 | 45.83 | 2 | 129 |
Session Schedule & Scores
WEEK | HOME TEAM | SCORE | VISITOR TEAM | SCORE |
Week 1 2025-07-26 View Score Sheet | Zsa Zingers | 30 | Magicians | 22 |
Week 2 2025-07-27 View Score Sheet | Magicians | 19 | Zsa Zingers | 32 |
Week 3 2025-08-23 View Score Sheet | Magicians | 40 | Chris's Crusaders | 13 |
Week 4 2025-08-24 View Score Sheet | Chris's Crusaders | 31 | Magicians | 13 |
Week 5 2025-09-20 View Score Sheet | Magicians | 22 | India Illustrators | 22 |
Week 6 2025-09-21 View Score Sheet | India Illustrators | 35 | Magicians | 13 |
Week 7 2025-10-18 Printable Roster | Magicians | Izz You Ready | ||
Week 8 2025-10-19 Printable Roster | Izz You Ready | Magicians | ||
Week 9 2025-11-15 Printable Roster | Magicians | Asia World Beaters | ||
Week 10 2025-11-16 Printable Roster | Asia World Beaters | Magicians | ||
Week 11 2025-12-13 Printable Roster | Magicians | India Illustrators | ||
Week 12 2025-12-14 Printable Roster | India Illustrators | Magicians |