| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Coit | 9ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| Tabitha Hughes | X | 9ball | 2 | 1 | - | - | - | - | 5 | 0 | 5 | |
| Jared Wing | X | 9ball | 4 | 1 | - | - | - | - | 1 | 0 | 1 | |
| Jolene Cantrell | 9ball | 2 | X | 2 | - | - | - | - | 10 | 0 | 10 | |
| Paul Miller | 8ball | 4 | X | 4 | - | - | - | X | 10 | 2 | 12 | |
| Miguel Santiago | X | 8ball | 4 | 0 | - | - | - | - | 0 | 0 | 0 | |
| John Coit | X | 8ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 |
| Dan Beck | 8ball | 4 | 2 | - | - | - | - | 1 | 0 | 1 | ||
| Rick Cooper | X | 8ball | 6 | 3 | - | - | - | - | 1 | 0 | 1 | |
| Russell Boone | 8ball | 6 | X | 6 | - | - | - | - | 10 | 0 | 10 | |
Match Totals
| No Pressure | The Regulars | |
|---|---|---|
| Match Points Total | 32 | 26 |
| Bonus Points Total | 2 | 0 |
| Double Play Penalty | (3) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 31 | 26 |