| Players | Lag | Game | Race | Match | Total | BR | OB | 3 Foul | Shutout | Match Points | Bonus Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colleen McVey | 9ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | ||
| Tabitha Hughes | X | 9ball | 2 | X | 2 | - | - | - | - | 10 | 0 | 10 |
| Victor Feliciano | X | 8ball | 8 | X | 8 | - | - | - | X | 10 | 2 | 12 |
| Russell Boone | 8ball | 5 | 0 | - | - | - | - | 0 | 0 | 0 | ||
| Jay Gamba | 9ball | 7 | X | 7 | - | - | - | - | 10 | 0 | 10 | |
| Miguel Santiago | X | 9ball | 3 | 1 | - | - | - | - | 1 | 0 | 1 | |
| Sang Vue | 9ball | 4 | X | 4 | - | - | - | - | 10 | 0 | 10 | |
| Bobby Baker | X | 9ball | 3 | 2 | - | - | - | - | 5 | 0 | 5 | |
| Stu Schlein | 9ball | 5 | 3 | - | - | - | - | 1 | 0 | 1 | ||
| Daniel Shockley | X | 9ball | 5 | X | 5 | - | - | - | - | 10 | 0 | 10 |
Match Totals
| Blind Squirrels | The Regulars | |
|---|---|---|
| Match Points Total | 32 | 26 |
| Bonus Points Total | 2 | 0 |
| Double Play Penalty | (0) | (0) |
| Over Cap Penalty | (0) | (0) |
| Score Sheet Bonus | 0 | 0 |
| FINAL SCORE | 34 | 26 |