TEAM STANDINGS
2023 Season 3/3
# of weeks into Season: 13/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Hot Shots | 444 | 321 | 0 | 6 |
2 | Off In The Shower | 413 | 338 | 24 | 13 |
3 | Hold My Pocket | 410 | 368 | 40.5 | 11 |
4 | Christopher Chalk'n | 375 | 388 | 68 | 15 |
5 | Deadshots | 325 | 389 | 93.5 | 6 |
6 | Two Tails | 297 | 460 | 143 | 4 |
Tie Breaker Rules
1 - Regular Season Head to Head competition (example: 2/3 matches)
If an even # of matches won, then
2 - Team Total - Bonus Points (Season Total)