TEAM STANDINGS
2024 Season 3/3
# of weeks into Season: 7/15
H2HPB - Head to Head Points Behind; BPT - Bonus Point Total
PLACE | TEAM | Points For | Points Against | H2HPB | BPT |
1 | Hold My Pocket | 300 | 202 | 0 | 4 |
2 | Christopher Chalk'n | 262 | 240 | 38 | 6 |
3 | Nice Rack | 256 | 240 | 41 | 6 |
4 | Hot Shots | 244 | 268 | 61 | 12 |
5 | High I Cues | 231 | 268 | 67.5 | 9 |
6 | Deep Pockets | 214 | 289 | 86.5 | 5 |
Tie Breaker Rules
1 - Regular Season Head to Head competition (example: 2/3 matches)
If an even # of matches won, then
2 - Team Total - Bonus Points (Season Total)